A ‣ Abbreviations pronounced as individual letters 
e.g. | for example, from exempli gratia (Latin) |
i.e. | that is, from id est (Latin) |
AD | the year of our Lord, from Anno Domini (Latin), used in the Christian calendar to count years since the birth of Christ; many people prefer CE as an alternative [Common Era] |
BC | before Christ, used to count the years before the birth of Christ; many people prefer BCE [before the Common Era] |
EU | European Union |
ID | identity document |
NB | note well, from nota bene (Latin), used as a warning or to point out something important |
IQ | intelligence quotient: a way of measuring people’s intelligence using a system of numbers |
PTO | please turn over |
USB | Universal Serial Bus: a type of connection between a computer and an electronic device |
FAQ | frequently asked questions |
ASAP | as soon as possible |
VIP | very important person |
RSVP | please reply (used on invitations, from French, répondez s’il vous plaît) |
UFO | /juːefˈəʊ/ unidentified flying object; often used to talk about an alien spaceship |
B ‣ Shortened and blended words 
bedsit | a flat with only one room which is a bedroom and a sitting room |
sitcom | short for situational comedy: a kind of humorous TV programme |
sci-fi | /ˈsaɪfaɪ/ science fiction |
info | information |
biodata | /ˈbaɪəʊ deɪtə/ biographical data: details about someone’s life, job and achievements |
biopic | /ˈbaɪəʊpɪk/ biographical picture: a film about the life of a real person |
wi-fi | /ˈwaɪfaɪ/ wireless fidelity: wireless connection for computers and electronic communications |
C ‣ Acronyms 
Some abbreviations are acronyms, i.e. they are formed from the first letters (or occasionally syllables) of a word or series of words and are pronounced as a word.
AIDS | /eɪdz/ acquired immune deficiency syndrome |
NATO | /ˈneɪtəʊ/ North Atlantic Treaty Organisation |
PIN | personal identification number (used on credit cards, bank cards, etc.) |
VAT | value-added tax (a kind of tax on goods), pronounced /væt/ or /ˌviːeɪˈtiː/ |
D ‣ Abbreviations used in academic writing and bibliographies 
fig. | figure (a picture or drawing, often with a number, in a book or other document). Example: See fig. 2. |
ed. (plural eds.) | editor/editors (often used in bibliographical references) |
p. (plural pp.) | page/pages. Examples: see p. 26, see pp. 58–61 (from page 58 to page 61). |
cf. | compare. Example: Carter (1997) investigated core vocabulary (cf. Lee 1987). |
et al. | and others (used in bibliographical references to refer to a book or article with several authors, usually three or more). Example: O’Keeffe et al. (2010) discuss this problem. |