A ‣ Basic conjunctions 
Conjunctions join two parts of a sentence. They help to show the connection between the two parts of the sentence.
conjunction | example | use |
and | Kate is a student and she works part-time. | We use and to give extra information in the second part of the sentence. |
but | They are rich but they aren’t happy. | We use but when the second part of the sentence contrasts with the first part. |
or | You can pay by credit card or cash. | We use or when the second part of the sentence gives a different possibility. |
because | We went home early because we were tired. | We use because when the second part of the sentence explains why the first part happened. |
so | I felt ill so I didn’t go to work. | We use so when the second part of the sentence gives a result of the first part. |
when | I went to the party when the babysitter arrived. | We use when to say when the first part of the sentence happened. |
before | We left before it started to rain. | We use before to show that the first part of the sentence happened first. |
after | We went for a meal after we had seen the film. | We use after to show that the second part of the sentence happened first. |
if | You can have some ice cream if you eat your dinner. | We use if to say that the first part of the sentence will only happen after the second part of the sentence happens and it may not happen. |
B ‣ Other connecting words
These words are useful for making connections between words and phrases.
word | example | use |
only | He only sleeps for three hours every night. | We use only to say something is not very big or very much. |
like | She looks like her father. | We use like to make a comparison. |
than | She works harder than he does. | We use than after a comparative adjective or adverb. |
also / too / as well | He works in the shop and she does also / too / as well. | We use also, too and as well to say something is extra. |
Tip
These words are small, but they are very important to learn. Write a translation of the words in the first column of the tables.